Fees Structure

Class Admission Fee Annual Charge Exam Fee Tution Fee / Month
Nursery 3000 2000 1500 850
LKG 3000 2000 1500 900
UKG 3000 2000 1500 950
Ist 4000 4500 1500 1100
IInd 4000 4500 1500 1150
IIIrd 4000 4500 1500 1200
IVth 4500 4500 1500 1250
Vth 5000 4500 1500 1300
VIth 5000 5000 1500 1350
VIIth 5000 5000 1500 1400
VIIIth 5000 6000 1500 1500
IXth 6000 7000 1500 1800
Xth 10000 8000 1500 2000
XIth 6000 8000 1500 2300
XIIth 10000 10000 1500 2500

© 2023 Mother Teresa Public School . All rights reserved | Design & Maitain By Marry Infotech Software